Revenue
84%
Invoices paid on time
Target80%vs last month+6%
01224
20 of 24 invoices
142
Invoices issued
vs last month+7%
Last 6 months
1 485 000 €
Revenue, year to date
vs last month+11%
By quarter
Reference | Customer | Issued | Due | Status | Margin | Amount | |
|---|---|---|---|---|---|---|---|
1 | INV-2026-0824 | Delcourt & Fils | 12 Jun | 12 Jul | Overdue | 31% | €14,200 |
2 | INV-2026-0823 | Atelier Nord | 29 Jun | 29 Jul | Overdue | 24% | €9,800 |
3 | INV-2026-0821 | Maison Verrier | 13 Jul | 12 Aug | Sent | 38% | €7,450 |
4 | INV-2026-0818 | Studio Kestrel | 22 Jul | 21 Aug | Sent | 19% | €6,100 |
5 | INV-2026-0816 | Comptoir Sablé | 30 Jul | 29 Aug | Sent | 42% | €11,400 |
6 | INV-2026-0814 | Brasserie Lume | 2 Aug | 1 Sep | Paid | 27% | €5,150 |
7 | INV-2026-0812 | Halle Marceau | 6 Aug | 5 Sep | Paid | 35% | €18,900 |
8 | INV-2026-0809 | Ferme Wagnelée | 11 Aug | 10 Sep | Paid | 16% | €4,320 |
9 | INV-2026-0807 | Cave Bertholin | 18 Aug | 17 Sep | Paid | 29% | €8,640 |
10 | INV-2026-0804 | Maison Tessier | 24 Aug | 23 Sep | Paid | 33% | €12,050 |


