General ledger
€20,392.00
Posted journal entries
7 / 8 reconciled1 to reconcile
Daily amounts · EUR · double-entry postings
Entry | Counterparty | Status | Debit | Credit | Posting date | Journal | Source | |
|---|---|---|---|---|---|---|---|---|
1 | BNK-2025-1230-01 | €6,160.00 | €6,160.00 | 30/12/2025 | INV-2025-1214 | |||
2 | PUR-2025-1228 | €260.00 | €260.00 | 28/12/2025 | BILL-2025-1228 | |||
3 | BNK-2025-1222-01 | €8,200.00 | €8,200.00 | 22/12/2025 | INV-2025-1207 | |||
4 | PUR-2025-1222 | €510.00 | €510.00 | 22/12/2025 | BILL-2025-1222 | |||
5 | PUR-2025-1219 | €1,350.00 | €1,350.00 | 19/12/2025 | BILL-2025-1219 | |||
6 | PUR-2025-1210 | €450.00 | €450.00 | 10/12/2025 | BILL-2025-1210 | |||
7 | PUR-2025-1204 | €312.00 | €312.00 | 01/12/2025 | BILL-2025-1204 | |||
8 | SAL-2025-1201 | €3,150.00 | €3,150.00 | 01/12/2025 | INV-2025-1201 |




