Stock by location
€16,788.60
Stock value
3 positions on hold5 counts due
By warehouse · EUR · cost valuation
Product | Warehouse / bin | Available | Count status | On hand | Reserved | Quarantined | Lot | SKU | Unit cost | Stock value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 units | LOT-26-101 | LP-6040 | €34.50 | €1,656.00 | ||||||
2 | 4 reels | LOT-26-102 | CBL-3G25 | €89.00 | €2,136.00 | ||||||
3 | 96 units | LOT-26-103 | MCB-C16 | €8.40 | €1,344.00 | ||||||
4 | 0 units | LOT-26-104 | SOC-IP55 | €12.60 | €226.80 | ||||||
5 | 48 units | LOT-26-105 | LP-6040 | €34.50 | €2,484.00 | ||||||
6 | 6 units | LOT-26-106 | DIN-12M | €47.00 | €658.00 | ||||||
7 | 42 units | LOT-26-107 | SW-DIM01 | €28.50 | €1,539.00 | ||||||
8 | 24 units | LOT-26-108 | RCD-40A | €39.00 | €1,248.00 | ||||||
9 | 160 units | LOT-26-109 | LED-GU10 | €3.20 | €768.00 | ||||||
10 | 56 units | LOT-26-110 | JBOX-IP65 | €5.80 | €556.80 | ||||||
11 | 60 units | LOT-26-111 | MCB-C16 | €8.40 | €672.00 | ||||||
12 | 5 units | LOT-26-112 | PIR-360 | €24.00 | €504.00 | ||||||
13 | 24 units | LOT-26-113 | LP-6040 | €34.50 | €1,104.00 | ||||||
14 | 10 reels | LOT-26-114 | CBL-3G25 | €89.00 | €1,424.00 | ||||||
15 | 0 units | LOT-26-115 | RCD-40A | €39.00 | €468.00 |




